| | | | | | |
| Enter the required information | | | | |
| | |
| Tank Height (H) | | |
| | |
| Distance between transmitter & HP tapping point (X) | | |
| | | |
| Wet leg Height (Y) | | |
| | | |
| Process fluid specific gravity (S1) | | |
| | | |
| Wet Leg Liquid Specific Gravity (S2) | | | |
| |
| The Calculated Instrument range is | | | |
| HP Side or LRV or 4ma value or 0% | | |
| | |
| LP Side or URV or 20ma value or 100% | | |
| | |
| Span | | |
|
| Created by : S BHARADWAJ REDDY Website : InstrumentationTools.Com | |